zurück

Die Liste der Fahrzeuge ändert sich ständig. Sollte Ihr Fahrzeug nicht angeführt sein, so kontaktieren Sie uns einfach.
Hier geht’s direkt zum Online-Einkauf im Chiptuning- und Cabriomodule Shop.

a  b  c  d  f  h  i  j  k  l  m  n  o  p  r  s  t  v

Fahrzeug-DB
Marke Type KW/PS original  KW/PS tuning NM orig. NM tuning Produkt
Peugeot 207 1.6 THP 110KW/150PS 129/175 240 280 TBI
Peugeot 207 1.6 THP RC 128KW/174PS 149/203 240 280 TBI
Peugeot 3008 1.6 THP 115KW/156PS 133/181 240 280 TBI
Peugeot 3008 1.6 THP 103KW/140PS 121/164 240 280 TBI
Peugeot 308 1.6 140 THP 103KW/140PS 125/170 240 280 TBI
Peugeot 308 1.6 150 THP 110KW/150PS 129/175 240 280 TBI
Peugeot 308 1.6 175 THP 128KW/174PS 149/203 240 280 TBI
Peugeot RCZ 1.6 THP 155 115KW/156PS 133/181 240 280 TBI
Peugeot 1007 1.4 HDI 68PS 50KW/68PS 70/95 150 198 CR-Rail
Peugeot 1007 HDI FAP 110PS 80KW/109PS 96/130 240 285 CR-Rail
Peugeot 107 1.4 HDI 54PS 40KW/54PS 48/65 130 160 CR-Rail
Peugeot 206 1.4 HDI 68PS 50KW/68PS 70/95 150 198 CR-Rail
Peugeot 206 1.6 HDI 109PS FAP 80KW/109PS 96/130 240 285 CR-Rail
Peugeot 206 2.0 HDI 90PS 66KW/90PS 85/115 205 253 CR-Rail
Peugeot 207 1.6 HDI 109PS FAP 80KW/109PS 100/130 240 295 CR-Rail
Peugeot 207 1.6 HDI 90PS FAP 66KW/90PS 88/120 215 260 CR-Rail
Peugeot 306 2.0 HDI Bosch 90PS 66KW/90PS 85/115 205 253 CR-Rail
Peugeot 307 1.4 HDI Bosch 68PS 50KW/68PS 70/95 150 198 CR-Rail
Peugeot 307 1.6 HDI 107PS 79KW/107PS 103/140 240 285 CR-Rail
Peugeot 307 1.6 HDI 109PS FAP 80KW/109PS 96/130 240 285 CR-Rail
Peugeot 307 1.6 HDI 90PS 66KW/90PS 81/110 204 250 CR-Rail
Peugeot 307 2.0 HDI 107PS 79KW/107PS 100/136 250 290 CR-Rail
Peugeot 307 2.0 HDI 136PS FAP 100KW/136PS 117/160 320 367 CR-Rail
Peugeot 307 2.0 HDI 90PS 66KW/90PS 85/115 205 253 CR-Rail
Peugeot 308 1.6 HDi FAP 110PS 80KW/109PS 96/130 240 285 CR-Rail
Peugeot 308 1.6 HDi FAP 90PS 66KW/90PS 88/120 215 260 CR-Rail
Peugeot 308 2.0 HDi FAP 135PS 100KW/136PS 117/160 320 367 CR-Rail
Peugeot 308 2.0 HDi FAP 140PS 103KW/140PS 121/165 320 370 CR-Rail
Peugeot 4007 HDi FAP 155PS 115KW/156PS 136/186 380 440 CR-Rail
Peugeot 406 2.0 HDI 107PS 79KW/107PS 100/136 250 290 CR-Rail
Peugeot 406 2.0 HDI 109PS 80KW/109PS 100/136 250 290 CR-Rail
Peugeot 406 2.0 HDI 90PS 66KW/90PS 85/115 205 253 CR-Rail
Peugeot 406 2.2 HDI 133PS 98KW/133PS 117/160 314 390 CR-Rail
Peugeot 407 1.6 HDI 109PS FAP 80KW/109PS 96/130 240 285 CR-Rail
Peugeot 407 2.0 HDI 136PS FAP 100KW/136PS 117/160 320 367 CR-Rail
Peugeot 407 2.0 HDi FAP 140PS 103KW/140PS 121/165 320 370 CR-Rail
Peugeot 407 2.2 HDI 170PS FAP BiTurbo 125KW/170PS 148/201 370 420 CR-Rail
Peugeot 407 2.7 HDI 204PS FAP 150KW/204PS 177/241 440 500 CR-Rail
Peugeot 607 2.0 HDI 107PS 79KW/107PS 100/136 250 290 CR-Rail
Peugeot 607 2.0 HDI 133PS 98KW/133PS 117/160 314 390 CR-Rail
Peugeot 607 2.2 HDI 133PS 98KW/133PS 117/160 314 390 CR-Rail
Peugeot 607 2.2 HDI 170PS FAP BiTurbo 125KW/170PS 143/195 370 420 CR-Rail
Peugeot 607 2.7 HDI 204PS FAP 150KW/204PS 177/241 440 500 CR-Rail
Peugeot 806 2.0 HDI 109PS 80KW/109PS 100/136 250 290 CR-Rail
Peugeot 807 2.0 HDI 107PS 79KW/107PS 103/140 270 310 CR-Rail
Peugeot 807 2.2 HDI 128PS 94KW/128PS 116/158 314 369 CR-Rail
Peugeot 807 HDi FAP 170PS BiTurbo 125KW/170PS 149/202 370 420 CR-Rail
Peugeot Bipper HDi 70 68PS 50KW/68PS 70/95 160 210 CR-Rail
Peugeot Boxer 2.0 HDI 84PS 62KW/84PS 80/108 192 242 CR-Rail
Peugeot Boxer 2.2 HDI 101PS 74KW/101PS 95/130 250 300 CR-Rail
Peugeot Boxer 2.2 HDI 120PS 88KW/120PS 110/150 320 370 CR-Rail
Peugeot Boxer 2.8 HDi 127PS 94KW/127PS 118/160 300 350 CR-Rail
Peugeot Boxer 2.8 HDi 146PS 107KW/146PS 127/174 310 370 CR-Rail
Peugeot Boxer 3.0 HDI 158PS 116KW/158PS 135/184 400 465 CR-Rail
Peugeot Expert 2.0 HDI 109PS 80KW/109PS 100/136 250 290 CR-Rail
Peugeot Expert 2.0 HDI 94PS 69KW/94PS 89/121 215 255 CR-Rail
Peugeot Expert Tepee HDI 120PS 88KW/120PS 110/150 300 350 CR-Rail
Peugeot Expert Tepee HDI 136PS 100KW/136PS 117/160 320 367 CR-Rail
Peugeot Expert Tepee HDI 90PS 66KW/90PS 88/120 121 180 CR-Rail
Peugeot Partner 1.6 HDI 75PS 55KW/75PS 77/105 175 225 CR-Rail
Peugeot Partner 1.6 HDI 90PS 66KW/90PS 88/120 215 265 CR-Rail
Peugeot Partner 2.0 HDI 70PS 51KW/70PS 70/95 125 156 CR-Rail
Peugeot Partner 2.0 HDI 90PS 66KW/90PS 85/115 205 253 CR-Rail
Peugeot Ranch 2.0 HDI 90PS 66KW/90PS 85/115 205 253 CR-Rail

a  b  c  d  f  h  i  j  k  l  m  n  o  p  r  s  t  v

Die Liste der Fahrzeuge ändert sich ständig. Sollte Ihr Fahrzeug nicht angeführt sein, so kontaktieren Sie uns einfach.
Hier geht’s direkt zum Online-Einkauf im Chiptuning- und Cabriomodule Shop.